Predictions
Fortuna Sittard -
Go Ahead Eagles (2 - 2):
| Name | Total points | Position | Result | Score |
|---|
| Dennis v/d Z | 136 | 1 | 2 - 2 | 3 |
| Eelco O | 132 | 2 | 1 - 1 | 1 |
| Maurits van P | 129 | 3 | 1 - 1 | 1 |
| René v V | 123 | 4 | 0 - 2 | 0 |
| Marcello A | 122 | 5 | 1 - 1 | 1 |
| JulioRicardo C | 121 | 6 | 2 - 2 | 3 |
| Han H | 117 | 7 | 0 - 1 | 0 |
| ChatGPT-5 | 116 | 8 | 1 - 1 | 1 |
| Danilo B | 116 | 8 | 1 - 1 | 1 |
| Marian K | 115 | 10 | 1 - 2 | 0 |
| Hans B | 114 | 11 | 1 - 1 | 1 |
| Dirk H | 112 | 12 | 1 - 2 | 0 |
| Leonard de W | 112 | 12 | 2 - 2 | 3 |
| Dolf M | 110 | 14 | 1 - 2 | 0 |
| Parno Jos | 107 | 15 | 0 - 1 | 0 |
| Rene L | 107 | 15 | 1 - 2 | 0 |
| Cobi van E | 99 | 17 | 1 - 2 | 0 |
| Frans B | 99 | 17 | 1 - 2 | 0 |
| Fred Patrick | 96 | 19 | 0 - 2 | 0 |
| Wouter W | 90 | 20 | 2 - 2 | 3 |
| Peter B | 82 | 21 | 4 - 3 | 0 |
| Tanja S | 80 | 22 | 2 - 0 | 0 |
| Dick van M | 24 | 24 | 0 - 2 | 0 |
Statistics
Win Fortuna Sittard:
8.7% (2)
Win Go Ahead Eagles:
47.8% (11)